# Notebooks showcasing some simulations
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Analyze_data.ipynb | 2021-03-04 16:39 | 315K | ||
Testing_cython_numba_for_base_functions.html | 2021-03-04 16:39 | 402K | Testing_cython_numba_for_base_functions | |
Analyze_data_ipynb_demo.gif | 2021-03-04 16:38 | 615K | ||
Visualizing_detection_of_change_points_for_nonstationary_problems.html | 2021-03-04 16:39 | 689K | Visualizing_detection_of_change_points_for_nonstationary_problems | |
Easily_creating_MAB_problems.html | 2021-03-04 16:39 | 797K | Easily_creating_MAB_problems | |
Lai_Robbins_Lower_Bound_for_Doubling_Trick_with_Restarting_Algorithms.html | 2021-03-04 16:39 | 1.0M | Lai_Robbins_Lower_Bound_for_Doubling_Trick_with_Restarting_Algorithms | |
Exploring_different_doubling_tricks_for_different_kinds_of_regret_bounds.html | 2021-03-04 16:39 | 1.0M | Exploring_different_doubling_tricks_for_different_kinds_of_regret_bounds | |
Example_of_a_small_Single-Player_Simulation.html | 2021-03-04 16:38 | 1.2M | Example_of_a_small_Single-Player_Simulation | |
Do_we_even_need_UCB.html | 2021-03-04 16:39 | 1.7M | Do_we_even_need_UCB | |
Introduction_aux_algorithmes_de_bandit__comme_UCB1_et_Thompson_Sampling.html | 2021-03-04 16:38 | 2.2M | Introduction_aux_algorithmes_de_bandit__comme_UCB1_et_Thompson_Sampling | |
Unsupervised_Learning_for_Bandit_problem.html | 2021-03-04 16:39 | 3.1M | Unsupervised_Learning_for_Bandit_problem | |
BlackBox_Bayesian_Optimization_for_Bandit_problems.html | 2021-03-04 16:39 | 3.1M | BlackBox_Bayesian_Optimization_for_Bandit_problems | |
Example_of_a_small_Multi-Player_Simulation__with_Centralized_Algorithms.html | 2021-03-04 16:38 | 4.0M | Example_of_a_small_Multi-Player_Simulation__with_Centralized_Algorithms | |
Demonstrations_of_Single-Player_Simulations_for_Non-Stationary-Bandits.html | 2021-03-04 16:39 | 6.0M | Demonstrations_of_Single-Player_Simulations_for_Non-Stationary-Bandits | |
Experiments_of_statistical_tests_for_piecewise_stationary_bandit.html | 2021-03-04 16:39 | 6.1M | Experiments_of_statistical_tests_for_piecewise_stationary_bandit | |
Example_of_a_small_Multi-Player_Simulation__with_rhoRand_and_Selfish_Algorithms.html | 2021-03-04 16:39 | 9.3M | Example_of_a_small_Multi-Player_Simulation__with_rhoRand_and_Selfish_Algorithms |
# Notebooks showcasing some simulations