| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| .gitignore | 2021-03-10 08:36 | 12 | ||
| Data_Challenge__Mangaki__September_2017.html | 2021-03-10 08:36 | 326K | Data_Challenge__Mangaki__September_2017 | |
| Data_Challenge__Mangaki__September_2017.ipynb | 2021-03-10 08:36 | 80K | ||
| Data_Challenge__Mangaki__September_2017.py | 2021-03-10 08:36 | 7.4K | ||
| README.md | 2021-03-10 08:36 | 168 | ||
| submission.csv | 2021-03-10 08:36 | 2.3M | ||
| submission.csv.old | 2021-03-10 08:36 | 2.3M | ||
| submission_naive1.csv | 2021-03-10 08:36 | 1.9M | ||
| test.csv | 2021-03-10 08:36 | 1.0M | ||
| titles.csv | 2021-03-10 08:36 | 349K | ||
| train.csv | 2021-03-10 08:36 | 123K | ||
| watched.csv | 2021-03-10 08:36 | 3.1M |
# Data Challenges - 2017 ## Mangaki data challenge - September 2017 > See [here](http://universityofbigdata.net/competition/5085548788056064?lang=en) for more details.