Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 67651 51963 0 25495 607 18%
integrals.py 322 240 0 186 11 22%
tests.py 57 0 0 2 1 98%
/usr/lib/python3/dist-packages/PIL/Image.py 1020 824 0 400 3 14%
/usr/lib/python3/dist-packages/PIL/ImageMode.py 20 15 0 4 0 21%
/usr/lib/python3/dist-packages/PIL/__init__.py 3 0 0 0 0 100%
/usr/lib/python3/dist-packages/PIL/_binary.py 26 14 0 2 1 46%
/usr/lib/python3/dist-packages/PIL/_util.py 17 9 0 2 1 47%
/usr/lib/python3/dist-packages/gi/__init__.py 58 18 0 16 5 61%
/usr/lib/python3/dist-packages/gi/_constants.py 27 0 0 0 0 100%
/usr/lib/python3/dist-packages/gi/_error.py 16 9 0 0 0 44%
/usr/lib/python3/dist-packages/gi/_option.py 178 143 0 88 2 14%
/usr/lib/python3/dist-packages/gi/_propertyhelper.py 193 146 0 102 3 18%
/usr/lib/python3/dist-packages/gi/_signalhelper.py 99 69 0 42 3 25%
/usr/lib/python3/dist-packages/gi/docstring.py 91 79 0 54 0 8%
/usr/lib/python3/dist-packages/gi/importer.py 66 8 0 20 6 84%
/usr/lib/python3/dist-packages/gi/module.py 127 20 0 60 9 82%
/usr/lib/python3/dist-packages/gi/overrides/GLib.py 535 357 0 204 1 26%
/usr/lib/python3/dist-packages/gi/overrides/GObject.py 397 182 0 144 1 43%
/usr/lib/python3/dist-packages/gi/overrides/Gdk.py 198 79 0 49 14 55%
/usr/lib/python3/dist-packages/gi/overrides/Gtk.py 852 501 0 260 6 32%
/usr/lib/python3/dist-packages/gi/overrides/__init__.py 154 52 0 49 6 57%
/usr/lib/python3/dist-packages/gi/repository/__init__.py 6 0 0 0 0 100%
/usr/lib/python3/dist-packages/gi/types.py 178 59 0 110 11 62%
/usr/lib/python3/dist-packages/pyparsing.py 2299 1389 0 1000 89 34%
/usr/local/lib/python3.4/dist-packages/cairocffi/__init__.py 53 15 0 10 4 67%
/usr/local/lib/python3.4/dist-packages/cairocffi/_ffi.py 2 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/cairocffi/compat.py 24 10 0 10 3 50%
/usr/local/lib/python3.4/dist-packages/cairocffi/constants.py 185 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/cairocffi/context.py 397 281 0 20 0 28%
/usr/local/lib/python3.4/dist-packages/cairocffi/fonts.py 158 110 0 28 0 26%
/usr/local/lib/python3.4/dist-packages/cairocffi/matrix.py 62 32 0 5 2 46%
/usr/local/lib/python3.4/dist-packages/cairocffi/patterns.py 82 50 0 6 0 36%
/usr/local/lib/python3.4/dist-packages/cairocffi/surfaces.py 275 195 0 52 0 24%
/usr/local/lib/python3.4/dist-packages/cairocffi/xcb.py 13 11 0 0 0 15%
/usr/local/lib/python3.4/dist-packages/cffi/__init__.py 6 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/cffi/api.py 392 339 0 151 0 10%
/usr/local/lib/python3.4/dist-packages/cffi/ffiplatform.py 90 72 0 24 0 16%
/usr/local/lib/python3.4/dist-packages/cffi/lock.py 10 6 0 2 1 42%
/usr/local/lib/python3.4/dist-packages/dateutil/__init__.py 1 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/dateutil/parser.py 650 568 0 359 0 9%
/usr/local/lib/python3.4/dist-packages/dateutil/relativedelta.py 223 192 0 96 0 10%
/usr/local/lib/python3.4/dist-packages/dateutil/rrule.py 844 742 0 498 1 8%
/usr/local/lib/python3.4/dist-packages/dateutil/tz.py 586 484 0 299 2 12%
/usr/local/lib/python3.4/dist-packages/dateutil/tzwin.py 103 100 0 18 0 2%
/usr/local/lib/python3.4/dist-packages/matplotlib/__init__.py 648 361 0 261 63 40%
/usr/local/lib/python3.4/dist-packages/matplotlib/_cm.py 137 12 0 54 49 68%
/usr/local/lib/python3.4/dist-packages/matplotlib/_mathtext_data.py 9 0 0 2 0 100%
/usr/local/lib/python3.4/dist-packages/matplotlib/_pylab_helpers.py 59 41 0 20 0 23%
/usr/local/lib/python3.4/dist-packages/matplotlib/afm.py 273 230 0 90 1 12%
/usr/local/lib/python3.4/dist-packages/matplotlib/artist.py 538 365 0 204 9 28%
/usr/local/lib/python3.4/dist-packages/matplotlib/axes/__init__.py 3 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/matplotlib/axes/_axes.py 2187 2037 0 1035 0 5%
/usr/local/lib/python3.4/dist-packages/matplotlib/axes/_base.py 1422 1218 0 624 2 10%
/usr/local/lib/python3.4/dist-packages/matplotlib/axes/_subplots.py 95 57 0 26 2 33%
/usr/local/lib/python3.4/dist-packages/matplotlib/axis.py 1175 986 0 468 0 12%
/usr/local/lib/python3.4/dist-packages/matplotlib/backend_bases.py 1264 1005 0 446 2 15%
/usr/local/lib/python3.4/dist-packages/matplotlib/backends/__init__.py 30 7 0 8 3 68%
/usr/local/lib/python3.4/dist-packages/matplotlib/backends/backend_agg.py 303 235 0 54 1 19%
/usr/local/lib/python3.4/dist-packages/matplotlib/backends/backend_cairo.py 298 235 0 86 3 17%
/usr/local/lib/python3.4/dist-packages/matplotlib/backends/backend_gtk3.py 528 418 0 118 2 19%
/usr/local/lib/python3.4/dist-packages/matplotlib/backends/backend_gtk3agg.py 73 48 0 16 1 29%
/usr/local/lib/python3.4/dist-packages/matplotlib/bezier.py 210 182 0 46 0 11%
/usr/local/lib/python3.4/dist-packages/matplotlib/blocking_input.py 146 104 0 34 0 23%
/usr/local/lib/python3.4/dist-packages/matplotlib/cbook.py 1107 838 0 452 7 19%
/usr/local/lib/python3.4/dist-packages/matplotlib/cm.py 156 96 0 70 0 35%
/usr/local/lib/python3.4/dist-packages/matplotlib/collections.py 785 627 0 264 0 15%
/usr/local/lib/python3.4/dist-packages/matplotlib/colorbar.py 590 523 0 216 0 8%
/usr/local/lib/python3.4/dist-packages/matplotlib/colors.py 705 551 0 263 12 19%
/usr/local/lib/python3.4/dist-packages/matplotlib/compat/__init__.py 0 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/matplotlib/compat/subprocess.py 29 17 0 10 2 36%
/usr/local/lib/python3.4/dist-packages/matplotlib/container.py 65 43 0 8 0 30%
/usr/local/lib/python3.4/dist-packages/matplotlib/contour.py 778 706 0 358 0 6%
/usr/local/lib/python3.4/dist-packages/matplotlib/dates.py 561 430 0 154 0 18%
/usr/local/lib/python3.4/dist-packages/matplotlib/docstring.py 42 4 0 6 2 88%
/usr/local/lib/python3.4/dist-packages/matplotlib/dviread.py 521 438 0 309 2 10%
/usr/local/lib/python3.4/dist-packages/matplotlib/figure.py 602 500 0 233 0 12%
/usr/local/lib/python3.4/dist-packages/matplotlib/font_manager.py 656 531 0 286 8 14%
/usr/local/lib/python3.4/dist-packages/matplotlib/fontconfig_pattern.py 69 21 0 18 2 60%
/usr/local/lib/python3.4/dist-packages/matplotlib/gridspec.py 218 180 0 82 0 13%
/usr/local/lib/python3.4/dist-packages/matplotlib/image.py 707 613 0 224 0 10%
/usr/local/lib/python3.4/dist-packages/matplotlib/legend.py 373 311 0 142 0 12%
/usr/local/lib/python3.4/dist-packages/matplotlib/legend_handler.py 274 200 0 58 0 22%
/usr/local/lib/python3.4/dist-packages/matplotlib/lines.py 664 528 0 214 0 15%
/usr/local/lib/python3.4/dist-packages/matplotlib/markers.py 442 358 0 102 1 16%
/usr/local/lib/python3.4/dist-packages/matplotlib/mathtext.py 1596 1279 0 419 1 16%
/usr/local/lib/python3.4/dist-packages/matplotlib/mlab.py 1372 1196 0 622 1 9%
/usr/local/lib/python3.4/dist-packages/matplotlib/offsetbox.py 705 555 0 196 1 17%
/usr/local/lib/python3.4/dist-packages/matplotlib/patches.py 1673 1247 0 358 4 22%
/usr/local/lib/python3.4/dist-packages/matplotlib/path.py 356 252 0 92 3 25%
/usr/local/lib/python3.4/dist-packages/matplotlib/projections/__init__.py 48 24 0 14 0 42%
/usr/local/lib/python3.4/dist-packages/matplotlib/projections/geo.py 371 227 0 14 0 37%
/usr/local/lib/python3.4/dist-packages/matplotlib/projections/polar.py 341 242 0 74 0 24%
/usr/local/lib/python3.4/dist-packages/matplotlib/pyplot.py 1421 1127 0 388 9 17%
/usr/local/lib/python3.4/dist-packages/matplotlib/quiver.py 434 377 0 118 0 10%
/usr/local/lib/python3.4/dist-packages/matplotlib/rcsetup.py 277 109 0 130 32 55%
/usr/local/lib/python3.4/dist-packages/matplotlib/scale.py 270 134 0 40 0 46%
/usr/local/lib/python3.4/dist-packages/matplotlib/spines.py 245 206 0 106 0 11%
/usr/local/lib/python3.4/dist-packages/matplotlib/stackplot.py 47 41 0 16 0 10%
/usr/local/lib/python3.4/dist-packages/matplotlib/streamplot.py 323 282 0 94 0 10%
/usr/local/lib/python3.4/dist-packages/matplotlib/style/__init__.py 2 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/matplotlib/style/core.py 74 25 0 24 3 59%
/usr/local/lib/python3.4/dist-packages/matplotlib/table.py 290 240 0 128 0 12%
/usr/local/lib/python3.4/dist-packages/matplotlib/texmanager.py 338 275 0 129 5 15%
/usr/local/lib/python3.4/dist-packages/matplotlib/text.py 901 729 0 262 0 15%
/usr/local/lib/python3.4/dist-packages/matplotlib/textpath.py 274 224 0 84 1 14%
/usr/local/lib/python3.4/dist-packages/matplotlib/ticker.py 936 763 0 392 1 13%
/usr/local/lib/python3.4/dist-packages/matplotlib/tight_bbox.py 46 40 0 6 0 12%
/usr/local/lib/python3.4/dist-packages/matplotlib/transforms.py 1161 773 0 260 11 28%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/__init__.py 10 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/triangulation.py 90 75 0 42 0 11%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/tricontour.py 64 48 0 20 0 19%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/trifinder.py 22 10 0 2 0 50%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/triinterpolate.py 568 483 0 90 0 13%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/tripcolor.py 70 63 0 32 0 7%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/triplot.py 32 27 0 10 0 12%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/trirefine.py 96 83 0 22 0 11%
/usr/local/lib/python3.4/dist-packages/matplotlib/tri/tritools.py 90 78 0 22 0 11%
/usr/local/lib/python3.4/dist-packages/matplotlib/units.py 53 36 0 20 0 23%
/usr/local/lib/python3.4/dist-packages/matplotlib/widgets.py 862 765 0 342 0 8%
/usr/local/lib/python3.4/dist-packages/numpy/__config__.py 32 12 0 10 0 48%
/usr/local/lib/python3.4/dist-packages/numpy/__init__.py 63 9 0 4 2 84%
/usr/local/lib/python3.4/dist-packages/numpy/_import_tools.py 226 204 0 118 1 7%
/usr/local/lib/python3.4/dist-packages/numpy/add_newdocs.py 275 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/compat/__init__.py 8 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/compat/_inspect.py 70 19 0 44 7 68%
/usr/local/lib/python3.4/dist-packages/numpy/compat/py3k.py 57 35 0 18 2 32%
/usr/local/lib/python3.4/dist-packages/numpy/core/__init__.py 65 6 0 6 3 87%
/usr/local/lib/python3.4/dist-packages/numpy/core/_internal.py 397 339 0 200 4 10%
/usr/local/lib/python3.4/dist-packages/numpy/core/_methods.py 78 54 0 30 0 22%
/usr/local/lib/python3.4/dist-packages/numpy/core/arrayprint.py 356 301 0 202 1 10%
/usr/local/lib/python3.4/dist-packages/numpy/core/defchararray.py 364 238 0 84 1 28%
/usr/local/lib/python3.4/dist-packages/numpy/core/fromnumeric.py 323 259 0 42 0 18%
/usr/local/lib/python3.4/dist-packages/numpy/core/function_base.py 34 9 0 14 6 65%
/usr/local/lib/python3.4/dist-packages/numpy/core/getlimits.py 135 48 0 43 9 63%
/usr/local/lib/python3.4/dist-packages/numpy/core/info.py 3 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/core/machar.py 187 27 0 70 25 79%
/usr/local/lib/python3.4/dist-packages/numpy/core/memmap.py 81 67 0 30 0 13%
/usr/local/lib/python3.4/dist-packages/numpy/core/numeric.py 556 362 0 188 10 29%
/usr/local/lib/python3.4/dist-packages/numpy/core/numerictypes.py 388 101 0 156 17 70%
/usr/local/lib/python3.4/dist-packages/numpy/core/records.py 347 306 0 184 0 8%
/usr/local/lib/python3.4/dist-packages/numpy/core/shape_base.py 66 56 0 44 0 9%
/usr/local/lib/python3.4/dist-packages/numpy/ctypeslib.py 187 144 0 74 2 19%
/usr/local/lib/python3.4/dist-packages/numpy/dual.py 42 10 0 6 1 69%
/usr/local/lib/python3.4/dist-packages/numpy/fft/__init__.py 7 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/fft/fftpack.py 129 105 0 44 0 14%
/usr/local/lib/python3.4/dist-packages/numpy/fft/helper.py 51 42 0 16 0 13%
/usr/local/lib/python3.4/dist-packages/numpy/fft/info.py 2 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/lib/__init__.py 39 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/lib/_datasource.py 177 140 0 58 0 16%
/usr/local/lib/python3.4/dist-packages/numpy/lib/_iotools.py 382 327 0 201 3 10%
/usr/local/lib/python3.4/dist-packages/numpy/lib/_version.py 77 61 0 42 0 13%
/usr/local/lib/python3.4/dist-packages/numpy/lib/arraypad.py 381 356 0 316 0 4%
/usr/local/lib/python3.4/dist-packages/numpy/lib/arraysetops.py 102 92 0 48 0 7%
/usr/local/lib/python3.4/dist-packages/numpy/lib/arrayterator.py 73 60 0 43 0 11%
/usr/local/lib/python3.4/dist-packages/numpy/lib/financial.py 109 92 0 14 0 14%
/usr/local/lib/python3.4/dist-packages/numpy/lib/format.py 232 204 0 99 1 9%
/usr/local/lib/python3.4/dist-packages/numpy/lib/function_base.py 1109 1019 0 558 6 6%
/usr/local/lib/python3.4/dist-packages/numpy/lib/index_tricks.py 255 190 0 106 0 18%
/usr/local/lib/python3.4/dist-packages/numpy/lib/info.py 3 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/lib/nanfunctions.py 212 188 0 102 0 8%
/usr/local/lib/python3.4/dist-packages/numpy/lib/npyio.py 729 679 0 487 1 4%
/usr/local/lib/python3.4/dist-packages/numpy/lib/polynomial.py 391 333 0 172 0 10%
/usr/local/lib/python3.4/dist-packages/numpy/lib/scimath.py 55 35 0 8 0 32%
/usr/local/lib/python3.4/dist-packages/numpy/lib/shape_base.py 206 183 0 92 0 8%
/usr/local/lib/python3.4/dist-packages/numpy/lib/stride_tricks.py 57 46 0 32 0 12%
/usr/local/lib/python3.4/dist-packages/numpy/lib/twodim_base.py 135 103 0 50 3 19%
/usr/local/lib/python3.4/dist-packages/numpy/lib/type_check.py 93 70 0 34 0 18%
/usr/local/lib/python3.4/dist-packages/numpy/lib/ufunclike.py 23 17 0 6 0 21%
/usr/local/lib/python3.4/dist-packages/numpy/lib/utils.py 500 419 0 222 3 13%
/usr/local/lib/python3.4/dist-packages/numpy/linalg/__init__.py 6 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/linalg/info.py 2 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/linalg/linalg.py 613 542 0 252 0 8%
/usr/local/lib/python3.4/dist-packages/numpy/ma/__init__.py 11 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/ma/core.py 2381 1840 0 1000 12 17%
/usr/local/lib/python3.4/dist-packages/numpy/ma/extras.py 622 542 0 292 2 9%
/usr/local/lib/python3.4/dist-packages/numpy/matrixlib/__init__.py 6 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/matrixlib/defmatrix.py 292 233 0 128 1 14%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/__init__.py 10 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/_polybase.py 316 235 0 82 0 20%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/chebyshev.py 447 386 0 174 0 10%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/hermite.py 407 353 0 172 0 9%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/hermite_e.py 404 350 0 172 0 9%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/laguerre.py 392 339 0 166 0 9%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/legendre.py 400 347 0 170 0 9%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/polynomial.py 317 268 0 144 0 11%
/usr/local/lib/python3.4/dist-packages/numpy/polynomial/polyutils.py 65 48 0 33 0 17%
/usr/local/lib/python3.4/dist-packages/numpy/random/__init__.py 13 1 0 0 0 92%
/usr/local/lib/python3.4/dist-packages/numpy/random/info.py 3 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/testing/__init__.py 6 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/numpy/testing/decorators.py 69 61 0 34 0 8%
/usr/local/lib/python3.4/dist-packages/numpy/testing/nosetester.py 164 135 0 62 3 14%
/usr/local/lib/python3.4/dist-packages/numpy/testing/utils.py 652 583 0 256 4 8%
/usr/local/lib/python3.4/dist-packages/numpy/version.py 7 1 0 2 1 78%
/usr/local/lib/python3.4/dist-packages/scipy/__config__.py 27 12 0 10 0 41%
/usr/local/lib/python3.4/dist-packages/scipy/__init__.py 39 9 0 6 3 73%
/usr/local/lib/python3.4/dist-packages/scipy/_lib/__init__.py 3 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/scipy/_lib/_util.py 57 39 0 26 0 22%
/usr/local/lib/python3.4/dist-packages/scipy/_lib/_version.py 76 35 0 42 8 47%
/usr/local/lib/python3.4/dist-packages/scipy/_lib/six.py 176 113 0 60 7 30%
/usr/local/lib/python3.4/dist-packages/scipy/integrate/__init__.py 8 0 0 2 0 100%
/usr/local/lib/python3.4/dist-packages/scipy/integrate/_ode.py 499 397 0 154 5 16%
/usr/local/lib/python3.4/dist-packages/scipy/integrate/odepack.py 28 19 0 12 0 22%
/usr/local/lib/python3.4/dist-packages/scipy/integrate/quadpack.py 160 131 0 66 0 13%
/usr/local/lib/python3.4/dist-packages/scipy/integrate/quadrature.py 296 269 0 104 0 7%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/__init__.py 34 4 0 4 0 89%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/_decomp_polar.py 16 11 0 6 0 23%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/_decomp_qz.py 90 79 0 76 0 7%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/_expm_frechet.py 153 138 0 36 0 8%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/_matfuncs_sqrtm.py 84 74 0 40 0 8%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/_procrustes.py 18 13 0 6 0 21%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/_solvers.py 86 71 0 12 0 15%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/basic.py 263 241 0 122 0 6%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/blas.py 58 42 0 18 0 21%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/decomp.py 249 228 0 146 0 5%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/decomp_cholesky.py 69 58 0 30 0 11%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/decomp_lu.py 48 38 0 22 0 14%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/decomp_qr.py 127 117 0 66 0 5%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/decomp_schur.py 115 96 0 66 0 10%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/decomp_svd.py 50 39 0 18 0 16%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/flinalg.py 30 23 0 12 0 17%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/lapack.py 18 1 0 0 0 94%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/linalg_version.py 5 0 0 0 0 100%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/matfuncs.py 161 129 0 52 0 15%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/misc.py 34 26 0 24 0 14%
/usr/local/lib/python3.4/dist-packages/scipy/linalg/special_matrices.py 192 169 0 96 0 8%
/usr/local/lib/python3.4/dist-packages/scipy/special/__init__.py 15 0 0 2 0 100%
/usr/local/lib/python3.4/dist-packages/scipy/special/_ellip_harm.py 22 9 0 0 0 59%
/usr/local/lib/python3.4/dist-packages/scipy/special/basic.py 594 513 0 298 0 9%
/usr/local/lib/python3.4/dist-packages/scipy/special/lambertw.py 4 1 0 0 0 75%
/usr/local/lib/python3.4/dist-packages/scipy/special/orthogonal.py 513 460 0 260 0 7%
/usr/local/lib/python3.4/dist-packages/scipy/special/spfun_stats.py 14 8 0 6 0 30%
/usr/local/lib/python3.4/dist-packages/scipy/version.py 7 1 0 2 1 78%
/usr/local/lib/python3.4/dist-packages/six.py 444 208 0 136 20 49%

No items found using the specified filter.